One Drink:
• 1 Beer
• 1 Three Ounce Glass of Wine
• 1 Shot or 1 Ounce of Hard Liquor
DRINK AND WEIGHT CHART
Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
100 | 0.032 | 0.065 | 0.097 | 0.129 | 0.162 | 0.194 | 0.226 | 0.258 | 0.291 |
120 | 0.027 | 0.054 | 0.081 | 0.108 | 0.135 | 0.161 | 0.188 | 0.215 | 0.224 |
140 | 0.023 | 0.046 | 0.069 | 0.092 | 0.115 | 0.138 | 0.161 | 0.184 | 0.207 |
160 | 0.020 | 0.040 | 0.060 | 0.080 | 0.101 | 0.121 | 0.141 | 0.161 | 0.181 |
180 | 0.018 | 0.036 | 0.054 | 0.072 | 0.090 | 0.108 | 0.126 | 0.144 | 0.162 |
200 | 0.016 | 0.032 | 0.048 | 0.064 | 0.080 | 0.097 | 0.113 | 0.129 | 0.145 |
220 | 0.015 | 0.029 | 0.044 | 0.058 | 0.073 | 0.088 | 0.102 | 0.117 | 0.131 |
240 | 0.014 | 0.027 | 0.040 | 0.053 | 0.067 | 0.081 | 0.095 | 0.108 | 0.121 |
When driving, it is best to consume no alcohol. A designated driver or taxi is always the recommended way to go. However, if you are determined to drive after one or two drinks, please refer to the chart above. It will give you a rough estimate of your blood alcohol level. In California, you are legally intoxicated if your blood alcohol level is .08 OR higher!
**Note: this is not a determinate chart. Please do not rely on this chart to know if you are drunk or not. There are always other factors (medication, food, activity, elevation, etc.) that also come into play. This chart is intended for informational purposes only!